<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; stock market</title>
	<atom:link href="http://news.hirby.com/topic/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.hirby.com</link>
	<description>Global News &#38; Conversation</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is now the best time to enter the Stock Market?</title>
		<link>http://investing.hirby.com/is-now-a-good-time-to-enter-the-stock-market/</link>
		<comments>http://investing.hirby.com/is-now-a-good-time-to-enter-the-stock-market/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:04:50 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">2.7300</guid>
		<description><![CDATA[I think that now is the best time to invest in the stock market but i&#8217;d like to see other opinions before i do so and what stocks do you think would be good to enter right now?


What are some good books on stocks that can teach me everything I need to know in order [...]<p><a href="http://investing.hirby.com/is-now-a-good-time-to-enter-the-stock-market/">Is now the best time to enter the Stock Market?</a> courtesy of: <a href="http://news.hirby.com">News</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/is-now-a-good-time-to-enter-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some good books on stocks that can teach me everything I need to know in order to make money?</title>
		<link>http://investing.hirby.com/what-are-some-great-books-on-stocks-that-can-teach-me-everything-i-need-to-know-in-order-to-make-money/</link>
		<comments>http://investing.hirby.com/what-are-some-great-books-on-stocks-that-can-teach-me-everything-i-need-to-know-in-order-to-make-money/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:05:07 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">2.7293</guid>
		<description><![CDATA[I want to start investing in the stock market but I dont know anything about it. I was wondering if some could give me some suggestions on where to start


Is now the best time to enter the Stock Market? (0)
how do i invest in chinese stock market? (0)
Books: Whats the difference between day trading, e [...]<p><a href="http://investing.hirby.com/what-are-some-great-books-on-stocks-that-can-teach-me-everything-i-need-to-know-in-order-to-make-money/">What are some good books on stocks that can teach me everything I need to know in order to make money?</a> courtesy of: <a href="http://news.hirby.com">News</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/what-are-some-great-books-on-stocks-that-can-teach-me-everything-i-need-to-know-in-order-to-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how do i invest in chinese stock market?</title>
		<link>http://investing.hirby.com/how-do-i-invest-in-chinese-stock-market/</link>
		<comments>http://investing.hirby.com/how-do-i-invest-in-chinese-stock-market/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:04:39 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">2.7292</guid>
		<description><![CDATA[and is there soemthing that tracks the overall trend of the market?


Is now the best time to enter the Stock Market? (0)
What are some good books on stocks that can teach me everything I need to know in order to make money? (0)
Books: Whats the difference between day trading, e trading, and investing in the [...]<p><a href="http://investing.hirby.com/how-do-i-invest-in-chinese-stock-market/">how do i invest in chinese stock market?</a> courtesy of: <a href="http://news.hirby.com">News</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/how-do-i-invest-in-chinese-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books: Whats the difference between day trading, e trading, and investing in the stock market?</title>
		<link>http://investing.hirby.com/books-whats-the-difference-between-day-trading-e-trading-and-investing-in-the-stock-market-2/</link>
		<comments>http://investing.hirby.com/books-whats-the-difference-between-day-trading-e-trading-and-investing-in-the-stock-market-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:03:34 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">2.7291</guid>
		<description><![CDATA[So that I know which of these books to get to learn the basics
http://www.amazon.com/Investing-Dummies-Business-Personal-Finance/dp/0764599038/ref=pd_bbs_sr_1?ie=UTF8&#38;s=books&#38;qid=1210879631&#38;sr=1-1
http://www.amazon.com/Investing-Dummies-Business-Personal-Finance/dp/0470228024/ref=sr_1_8?ie=UTF8&#38;s=books&#38;qid=1210879631&#38;sr=1-8
http://www.amazon.com/Trading-Dummies-Business-Personal-Finance/dp/0470171499/ref=sr_1_7?ie=UTF8&#38;s=books&#38;qid=1210879631&#38;sr=1-7


Is now the best time to enter the Stock Market? (0)
What are some good books on stocks that can teach me everything I need to know in order to make money? (0)
how do i invest in chinese stock market? (0)
Which IS THE [...]<p><a href="http://investing.hirby.com/books-whats-the-difference-between-day-trading-e-trading-and-investing-in-the-stock-market-2/">Books: Whats the difference between day trading, e trading, and investing in the stock market?</a> courtesy of: <a href="http://news.hirby.com">News</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/books-whats-the-difference-between-day-trading-e-trading-and-investing-in-the-stock-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which IS THE WORST DAY OF THE WEEK TO INVEST IN THE STOCK MARKET AND WHICH BEST DAY OF THE WEEK TO INVEST?</title>
		<link>http://investing.hirby.com/which-is-the-worst-day-of-the-week-to-invest-in-the-stock-market-and-which-best-day-of-the-week-to-invest/</link>
		<comments>http://investing.hirby.com/which-is-the-worst-day-of-the-week-to-invest-in-the-stock-market-and-which-best-day-of-the-week-to-invest/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:06:59 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">2.7284</guid>
		<description><![CDATA[Historically which weekday is the best to invest in the stock market and which day is the worse?
mslider2 thats not right, historically 1 of the days of the week is the better day to invest! 10 points for whomever gets it right!!!!!!!!!!!!!!!


Is now the best time to enter the Stock Market? (0)
What are some good [...]<p><a href="http://investing.hirby.com/which-is-the-worst-day-of-the-week-to-invest-in-the-stock-market-and-which-best-day-of-the-week-to-invest/">Which IS THE WORST DAY OF THE WEEK TO INVEST IN THE STOCK MARKET AND WHICH BEST DAY OF THE WEEK TO INVEST?</a> courtesy of: <a href="http://news.hirby.com">News</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/which-is-the-worst-day-of-the-week-to-invest-in-the-stock-market-and-which-best-day-of-the-week-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much money would I need to invest in the stock market?</title>
		<link>http://investing.hirby.com/how-much-money-would-i-need-to-invest-in-the-stock-market/</link>
		<comments>http://investing.hirby.com/how-much-money-would-i-need-to-invest-in-the-stock-market/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:06:23 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">2.7281</guid>
		<description><![CDATA[I want to invest to better my famlies life and so that if I die my wife and kids may be in good shape.


Is now the best time to enter the Stock Market? (0)
What are some good books on stocks that can teach me everything I need to know in order to make money? (0)
how [...]<p><a href="http://investing.hirby.com/how-much-money-would-i-need-to-invest-in-the-stock-market/">How much money would I need to invest in the stock market?</a> courtesy of: <a href="http://news.hirby.com">News</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/how-much-money-would-i-need-to-invest-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True or False: You need loads of money to be successfull investing in the stock market?</title>
		<link>http://investing.hirby.com/true-or-false-you-need-loads-of-money-to-be-successfull-investing-in-the-stock-market/</link>
		<comments>http://investing.hirby.com/true-or-false-you-need-loads-of-money-to-be-successfull-investing-in-the-stock-market/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:06:11 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">2.7280</guid>
		<description><![CDATA[This is what my mother told me. Is it true and how much does he mean by loads of money?  I have more than 10 k and think that&#8217;s enough because I practiced diversifying a little less than 10 k in many real stocks and I gained over double of it in about a [...]<p><a href="http://investing.hirby.com/true-or-false-you-need-loads-of-money-to-be-successfull-investing-in-the-stock-market/">True or False: You need loads of money to be successfull investing in the stock market?</a> courtesy of: <a href="http://news.hirby.com">News</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/true-or-false-you-need-loads-of-money-to-be-successfull-investing-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in investing the stock market?</title>
		<link>http://investing.hirby.com/interested-in-investing-the-stock-market/</link>
		<comments>http://investing.hirby.com/interested-in-investing-the-stock-market/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:04:42 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">2.7277</guid>
		<description><![CDATA[If I want to invest in Google, how much do I have to put to begin in investing it, who do I have to visit, how do I now how much I gained in a day or lost


Is now the best time to enter the Stock Market? (0)
What are some good books on stocks that [...]<p><a href="http://investing.hirby.com/interested-in-investing-the-stock-market/">Interested in investing the stock market?</a> courtesy of: <a href="http://news.hirby.com">News</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/interested-in-investing-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Electronic Communications Networks / ECNs for Stock Market open 24/7 or is there times when they r closed?</title>
		<link>http://investing.hirby.com/are-electronic-communications-networks-ecns-for-stock-market-open-247-or-is-there-times-when-they-r-closed/</link>
		<comments>http://investing.hirby.com/are-electronic-communications-networks-ecns-for-stock-market-open-247-or-is-there-times-when-they-r-closed/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:03:57 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">2.7275</guid>
		<description><![CDATA[I am looking at GM stock charts on Nasdaq before hours but it does not show the date .  I am thinking the chart is showing Wednesdays data since regular trading ended early plus it likely was closed for Christmas.  I may propbably have to wait for Pre-Market data. Is there other times [...]<p><a href="http://investing.hirby.com/are-electronic-communications-networks-ecns-for-stock-market-open-247-or-is-there-times-when-they-r-closed/">Are Electronic Communications Networks / ECNs for Stock Market open 24/7 or is there times when they r closed?</a> courtesy of: <a href="http://news.hirby.com">News</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/are-electronic-communications-networks-ecns-for-stock-market-open-247-or-is-there-times-when-they-r-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Newbie Student&#8230;Needs help&#8230;&#8230;?</title>
		<link>http://investing.hirby.com/stock-market-newbie-student-needs-help/</link>
		<comments>http://investing.hirby.com/stock-market-newbie-student-needs-help/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:02:53 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">2.7272</guid>
		<description><![CDATA[Hi there Experts,
I am in Chicago.
I am trying to learn about stock markets and Trading.
I am investigating a school that has classes that help newbies learn about stock market&#8230;..and give intense practical hands on education / training.
Can you folks please suggest?
some help &#38; advice is monumentally appreciated.
God Bless !


Is now the best time to enter [...]<p><a href="http://investing.hirby.com/stock-market-newbie-student-needs-help/">Stock Market Newbie Student&#8230;Needs help&#8230;&#8230;?</a> courtesy of: <a href="http://news.hirby.com">News</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/stock-market-newbie-student-needs-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
